Pre Nursery to UKG (New Admission) | |
---|---|
Contents | Amount (र) |
Admission Fee (One Time) | 1500 (Free This Year) |
School App charge (yearly) | 600.00 |
Id card (yearly) | 60.00 |
Generator and electricity Fees(yearly) | 500.00 |
Activity fees (yearly) | 500.00 |
Computer Labs (yearly) | 300.00 |
Maintenance Fee (yearly) | 500.00 |
Academic record file(yearly) | 40.00 |
Total (Adm. Time) | 2500.00 |
Monthly Fee | 600 |
Pre Nursery to UKG (Existing Students) | |
---|---|
Contents 1 | Amount (र) |
Term Fee | 300.00 |
Maintenance Fee (yearly) | 300.00 |
SMS and App charges (yearly) | 500.00 |
Generator and electricity Fees(yearly) | 500.00 |
ID card | 60.00 |
Computer Labs (yearly) | 300.00 |
Academic record file(yearly) | 40.00 |
Total (Adm. Time) | 2000.00 |
Monthly Fee | 600 |
Class - 1 st to 5 th (New Admission) | |
---|---|
Contents | Amount (र) |
Admission Fee (One Time) | 1500 (Free This Year) |
School App charge (yearly) | 600.00 |
Id card (yearly) | 60.00 |
Generator and electricity Fees(yearly) | 500.00 |
Activity fees (yearly) | 500.00 |
Computer Labs (yearly) | 300.00 |
Maintenance Fee (yearly) | 500.00 |
Academic record file(yearly) | 40.00 |
Total (Adm. Time) | 2500.00 |
Monthly Fee | 700:00 |
Class - 1 st to 5 th (Existing Students) | |
---|---|
Contents | Amount (र) |
Term Fee | 300.00 |
Maintenance Fee (yearly) | 300.00 |
SMS and App charges (yearly) | 500.00 |
Generator and electricity Fees(yearly) | 500.00 |
ID card | 60.00 |
Computer Labs (yearly) | 300.00 |
Academic record file(yearly) | 40.00 |
Total (Adm. Time) | 2000.00 |
Monthly Fee | 700:00 |
Class – 6 th to 8 th (New Admission) | |
---|---|
Contents | Amount (र) |
Admission Fee (One Time) | 1500 (Free This Year) |
School App charge (yearly) | 600.00 |
Id card (yearly) | 60.00 |
Generator and electricity Fees(yearly) | 500.00 |
Activity fees (yearly) | 500.00 |
Computer Labs (yearly) | 300.00 |
Maintenance Fee (yearly) | 500.00 |
Academic record file(yearly) | 40.00 |
Total (Adm. Time) | 2500.00 |
Monthly Fee | 800.00 |
Class – 6 th to 8 th (Existing Students) | |
---|---|
Contents | Amount (र) |
Term Fee | 300.00 |
Maintenance Fee (yearly) | 300.00 |
SMS and App charges (yearly) | 500.00 |
Generator and electricity Fees(yearly) | 500.00 |
ID card | 60.00 |
Computer Labs (yearly) | 300.00 |
Academic record file(yearly) | 40.00 |
Total (Adm. Time) | 2000.00 |
Monthly Fee | 800.00 |